Standing | Team | Played | Won | Lost | Draw | Points For | Points Against | Points Diff | Points |
1 | Wanderers | 8 | 7 | 1 | 0 | 247 | 77 | 170 | 29 |
2 | Portlaoise | 8 | 7 | 1 | 0 | 130 | 53 | 77 | 28 |
3 | Dublin University | 8 | 4 | 4 | 0 | 116 | 141 | -25 | 16 |
4 | Tallaght | 8 | 2 | 6 | 0 | 97 | 190 | -93 | 10 |
5 | Longford | 8 | 0 | 8 | 0 | 53 | 182 | -129 | 0 |
This table will be updated weekly, and you can find the Leinster League table here!